Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Chaturdashi | upto 01:47 AM |
![]() |
Sadhya | upto 04:21 PM |
![]() |
Shatabhisha | upto 07:39 PM |
![]() |
07:57 AM to 09:28 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 8° 30' 36" | Pis | U.Bhadrapada |
Sun | 5° 32' 6" | Pis | U.Bhadrapada |
Moon | 20° 13' 0" | Aqu | P.Bhadrapada |
Mars | 3° 29' 30" | Gem | Mrigasira |
Mercury | 8° 39' 22" | Pis | U.Bhadrapada |
Jupiter | 22° 13' 11" | Pis | Revati |
Venus | 10° 13' 51" | Ari | Ashwini |
Saturn | 7° 19' 7" | Aqu | Shatabhisha |
Rahu(R) | 10° 13' 58" | Ari | Ashwini |
Ketu(R) | 10° 13' 58" | Lib | Swati |
Uranus | 22° 5' 14" | Ari | Bharani |
Neptune | 1° 6' 45" | Pis | P.Bhadrapada |
Pluto | 5° 45' 51" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now