Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Purnima | upto 03:26 PM |
![]() |
Vriddhi | upto 08:03 PM |
![]() |
Uttara Bhadrapada | upto 11:18 PM |
![]() |
10:42 AM to 12:12 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 0° 50' 5" | Vir | U.Phalguni |
Sun | 11° 52' 59" | Vir | Hasta |
Moon | 12° 46' 33" | Pis | U.Bhadrapada |
Mars | 27° 18' 20" | Vir | Chitra |
Mercury | 26° 28' 54" | Leo | P.Phalguni |
Jupiter(R) | 20° 22' 19" | Ari | Bharani |
Venus | 28° 17' 47" | Can | Ashlesha |
Saturn(R) | 7° 22' 18" | Aqu | Shatabhisha |
Rahu(R) | 0° 43' 18" | Ari | Ashwini |
Ketu(R) | 0° 43' 18" | Lib | Chitra |
Uranus(R) | 28° 29' 22" | Ari | Krittika |
Neptune(R) | 1° 48' 38" | Pis | P.Bhadrapada |
Pluto(R) | 3° 44' 4" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now