Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Ashtami | upto 12:06 PM |
Yoga | Sukarma | upto 02:47 AM |
Nakshatra | Uttara Ashadha | upto 05:25 AM |
Rahukala | 10:41 AM to 12:07 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 20° 15' 21" | Vir | Hasta |
Sun | 24° 31' 25" | Vir | Chitra |
Moon | 4° 5' 26" | Cap | U.Asadha |
Mars | 25° 57' 31" | Gem | Punarvasu |
Mercury | 2° 9' 45" | Lib | Chitra |
Jupiter(R) | 27° 7' 34" | Tau | Mrigasira |
Venus | 28° 13' 55" | Lib | Vishakha |
Saturn(R) | 19° 30' 41" | Aqu | Shatabhisha |
Rahu | 12° 21' 40" | Pis | U.Bhadrapada |
Ketu | 12° 21' 40" | Vir | Hasta |
Uranus(R) | 2° 25' 5" | Tau | Krittika |
Neptune(R) | 3° 45' 34" | Pis | U.Bhadrapada |
Pluto(R) | 5° 26' 13" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now