Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dwitya | upto 09:52 PM |
![]() |
Atiganda | upto 07:20 AM |
![]() |
Purva Phalguni | upto 11:09 PM |
![]() |
11:12 AM to 12:35 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 25° 39' 23" | Cap | Dhanistha |
Sun | 1° 48' 46" | Aqu | Dhanistha |
Moon | 23° 32' 12" | Leo | P.Phalguni |
Mars(R) | 23° 23' 52" | Gem | Punarvasu |
Mercury | 5° 44' 48" | Aqu | Dhanistha |
Jupiter | 17° 14' 29" | Tau | Rohini |
Venus | 12° 15' 34" | Pis | U.Bhadrapada |
Saturn | 24° 44' 18" | Aqu | P.Bhadrapada |
Rahu(R) | 3° 22' 11" | Pis | U.Bhadrapada |
Ketu(R) | 3° 22' 11" | Vir | U.Phalguni |
Uranus | 29° 8' 58" | Ari | Krittika |
Neptune | 4° 10' 39" | Pis | U.Bhadrapada |
Pluto | 8° 15' 40" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now