Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
Tithi | Pratipada | upto 12:43 PM |
Yoga | Dhriti | upto 04:01 PM |
Nakshatra | Jyeshtha | upto 03:45 PM |
Rahukala | 08:16 AM to 09:34 AM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 24° 14' 11" | Sco | Jyestha |
Sun | 18° 36' 17" | Sco | Jyestha |
Moon | 26° 32' 2" | Sag | P.Asadha |
Mars | 11° 55' 22" | Can | Pushya |
Mercury(R) | 22° 26' 35" | Sco | Jyestha |
Jupiter(R) | 22° 30' 48" | Tau | Rohini |
Venus | 2° 34' 21" | Cap | U.Asadha |
Saturn | 18° 48' 5" | Aqu | Shatabhisha |
Rahu(R) | 9° 37' 12" | Pis | U.Bhadrapada |
Ketu(R) | 9° 37' 12" | Vir | U.Phalguni |
Uranus(R) | 0° 19' 39" | Tau | Krittika |
Neptune(R) | 2° 55' 48" | Pis | P.Bhadrapada |
Pluto | 6° 5' 55" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now