Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Dasami | upto 11:50 PM |
![]() |
Brahma | upto 10:03 AM |
![]() |
Anuradha | upto 04:30 PM |
![]() |
05:28 PM to 07:08 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 25° 38' 53" | Gem | Punarvasu |
Sun | 21° 44' 57" | Can | Ashlesha |
Moon | 1° 27' 20" | Sag | Mula |
Mars | 28° 38' 57" | Ari | Krittika |
Mercury | 12° 39' 25" | Leo | Magha |
Jupiter(R) | 14° 21' 42" | Pis | U.Bhadrapada |
Venus | 1° 48' 42" | Can | Punarvasu |
Saturn(R) | 28° 11' 46" | Cap | Dhanistha |
Rahu(R) | 24° 7' 37" | Ari | Bharani |
Ketu(R) | 24° 7' 37" | Lib | Vishakha |
Uranus | 24° 38' 35" | Ari | Bharani |
Neptune(R) | 0° 50' 30" | Pis | P.Bhadrapada |
Pluto(R) | 2° 43' 49" | Cap | U.Asadha |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now