Panchanga or Ephemeris is the placement of planet as well as specific vedic combinations which keep us decide the auspicious & inauspicious times during a day.
![]() |
Chaturthi | upto 11:23 AM |
![]() |
Atiganda | upto 08:34 AM |
![]() |
Mrigashira | upto 02:21 PM |
![]() |
01:58 PM to 03:37 PM |
Planet | Position | Rashi | Star |
---|---|---|---|
Ascendent | 27° 51' 57" | Pis | Revati |
Sun | 16° 9' 44" | Ari | Bharani |
Moon | 23° 45' 46" | Tau | Mrigasira |
Mars | 11° 8' 39" | Can | Pushya |
Mercury | 20° 36' 11" | Pis | Revati |
Jupiter | 27° 3' 16" | Tau | Mrigasira |
Venus | 5° 39' 33" | Pis | U.Bhadrapada |
Saturn | 3° 35' 4" | Pis | U.Bhadrapada |
Rahu(R) | 2° 19' 16" | Pis | P.Bhadrapada |
Ketu(R) | 2° 19' 16" | Vir | U.Phalguni |
Uranus | 2° 4' 36" | Tau | Krittika |
Neptune | 6° 52' 8" | Pis | U.Bhadrapada |
Pluto | 9° 36' 3" | Cap | Abhijit |
Our competent Vedic astrologers use millions of permutations & combinations to answer any of your questions under the sun. Try now